<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Solution Hacker</title>
	<link>http://www.solutionhacker.com</link>
	<description>This blog provides solutions for enterpreneurs!</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:08:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Steve, how could you stop Flash on your gadgets?</title>
		<description><![CDATA[To many of Flash/Flex programmers, it could be a bad news that Steve Job openly banned Flash on his devices like iPad. His message clearly stated that HTML5 can be used to replace the rich experience of Flash and it will be our future. He may be right about the cons of Flash. Nothing is [...]]]></description>
		<link>http://www.solutionhacker.com/fun-stuff/steve-how-could-you-stop-flash-on-your-gadgets/</link>
			</item>
	<item>
		<title>Learning Perl &#8211; Day 1 (Data Type)</title>
		<description><![CDATA[Recently, I need to pick up Perl for some of my projects. After going through some websites and books, I start seeing why some of the tasks could be done much easier in Perl than in Java, the language that I am quite familiar with. Since Perl is loose in data type, not OO-enforced, non-explicit [...]]]></description>
		<link>http://www.solutionhacker.com/fun-stuff/learning-perl-day-1-data-type/</link>
			</item>
	<item>
		<title>Learning Hive</title>
		<description><![CDATA[Starting to learn Hive As I mentioned in my last article,  I was getting excited about the potential of Hive. Today, I decide to start my journey to learn this. I found a great introductory video that gives you a nice warm-up of using Hive (A basic knowledge of how hadoop and mapreduce work would [...]]]></description>
		<link>http://www.solutionhacker.com/data-intelligence/collective-intelligence/learning-hive/</link>
			</item>
	<item>
		<title>Hive on Amazon EC2 cloud</title>
		<description><![CDATA[  I ever worked for a display ad network company that collects over 400 million of impression/ click logs per day. With this amount of data, my ex-company bought a supercomputer and cross their fingers that it can handle the grow in both volume and analytic demand of the data. It is obviously not a [...]]]></description>
		<link>http://www.solutionhacker.com/implement-your-idea/unleash-your-system/hive-on-amazon-ec2-cloud/</link>
			</item>
	<item>
		<title>Java 5 Features &#8211; Enum and Annotation</title>
		<description><![CDATA[Intent I want to summarize some new and interesting Java 5 features in this article and how they change the way I code. Enum I use int constants to make my life easier b/c it can avoid typo. However, it has several drawbacks: Java doesn&#8217;t provide namespace for int enum groups. I can either prefix [...]]]></description>
		<link>http://www.solutionhacker.com/implement-your-idea/architect-corner/java-5-features-enum-and-annotation/</link>
			</item>
	<item>
		<title>Create a Virtual Company</title>
		<description><![CDATA[Nowadays there are many tools available on the Net ranging from IM to cloud computing that certainly lowers the barrier for entrepreneurs like us. Today, I am going to list out the tools that helps me to run my company: Set up virtual office Skype &#8211; Save you from long distance bill FREE. If you [...]]]></description>
		<link>http://www.solutionhacker.com/implement-your-idea/dev-process/create-a-virtual-company/</link>
			</item>
	<item>
		<title>Adobe Air with SQLite database</title>
		<description><![CDATA[Recently, I am trying to build an interactive reporting tool that needs to deal with lots of data. The data is not dynamic because it is basically data from historical performance log files. However, the volume of the data is large (over few millions of rows) and I still want my clients to interact with [...]]]></description>
		<link>http://www.solutionhacker.com/uncategorized/adobe-air-with-sqlite-database/</link>
			</item>
	<item>
		<title>SOA Approach for Business</title>
		<description><![CDATA[What is SOA? What is ESB? ESB = Enterprise Service Bus. The definition is flexible, but in general it’s a conduit for messages of multiple, different formats, between application endpoints, over more than one protocol. Mule vs ServiceMix Compared to Mule, the major difference for ServiceMix is its architectural design, which is fundamentally based on [...]]]></description>
		<link>http://www.solutionhacker.com/uncategorized/soa-approach-for-business/</link>
			</item>
	<item>
		<title>Top 10 Flex Programming Tips</title>
		<description><![CDATA[There are some interesting tips I found during the time I work on Flex Programming. I will cover Embedding, Binding, Event Handling, Function Pointer, Mixin and more. I hope these tips will make your life easier when you work on Flex. Tip 1: Embedding Many Adobe Flex applications use external assets like images, sounds, and [...]]]></description>
		<link>http://www.solutionhacker.com/uncategorized/top-10-flex-programming-tips/</link>
			</item>
	<item>
		<title>Powerful Extension of Flex DataGrid &#8211; Part 1</title>
		<description><![CDATA[Features wanted! To make Flex datagrid completed, I would like to have the following featues. AutoCompleted Search &#8211; Locate the data I want quickly if there are too many rows in my grid. Internationalization &#8211; Handle currency, number and date format. Data Export &#8211; Output the data in csv format, so users can import to [...]]]></description>
		<link>http://www.solutionhacker.com/uncategorized/powerful-extension-of-flex-datagrid/</link>
			</item>
</channel>
</rss>
